| Effective Date | Country Limitation Schedule | CLS Memo |
| 2025 | ||
| July 24, 2025 | ||
| May 1, 2025 | ||
| January 15, 2025 | ||
| 2024 | ||
| November 28, 2024 | ||
| August 22, 2024 | ||
| May 30, 2024 | ||
| February 22, 2024 | ||
| 2023 | ||
| November 2, 2023 | ||
| August 3, 2023 | ||
| April 13, 2023 | ||
| March 2, 2023 | ||
| 2022 | ||
| April 7, 2022 | ||
| Feb 3, 2022 | ||
| 2021 | ||
| Oct 14, 2021 | ||
| Jul 1, 2021 | ||
| Jan 20, 2021 | ||
| 2020 | ||
| Oct 28, 2020 | ||
| July 30, 2020 | ||
| June 18, 2020 | ||
| April 6, 2020 | ||
| 2019 | ||
| December 23, 2019 | ||
| August 9, 2019 | ||
| March 28, 2019 | ||
| 2018 | ||
| December 26, 2018 | ||
| October 16, 2018 | ||
| July 6, 2018 | ||
| March 27, 2018 | ||
| 2017 | ||
| December 28, 2017 | ||
| October 25, 2017 | ||
| July 17, 2017 | ||
| April 6, 2017 | ||
| 2016 | ||
| December 27, 2016 | ||
| October 1, 2016 | ||
| September 21, 2016 | ||
| August 11, 2016 | ||
| May 11, 2016 | ||
| January 13, 2016 | ||
| 2015 | ||
| November 11, 2015 | ||
| May 14, 2015 | ||
| January 22, 2015 | ||
| 2014 | ||
| October 16, 2014 | ||
| September 18, 2014 | ||
| July 24, 2014 | ||
| May 22, 2014 | ||
| February 6, 2014 | ||
| 2013 | ||
| December 19, 2013 | ||
| August 30, 2013 | ||
| June 6, 2013 | ||
| January 31, 2013 | ||
| 2012 | ||
| December 27, 2012 | ||
| August 9, 2012 | ||
| May 17, 2012 | ||
| January 19, 2012 | ||
| 2011 | ||
| July 28, 2011 | ||
| May 4, 2011 | ||
| January 20, 2011 | ||
| 2010 | ||
| October 28, 2010 | ||
| July 22, 2010 | ||
| 2009 | ||
| December 24, 2009 | ||
| October 8, 2009 | ||
| July 2, 2009 | ||
| May 14, 2009 | ||
| February 26, 2009 | ||
| 2008 | ||
| October 2, 2008 | ||
| May 29, 2008 | ||
| February 15, 2008 | ||
| 2007 | ||
| October 18, 2007 | ||
| July 2, 2007 | ||
| February 22, 2007 | ||
| 2006 | ||
| October 5, 2006 | ||
| August 17, 2006 | ||
| May 31, 2006 | ||
| March 23, 2006 | ||
| March 9, 2006 | ||
| 2005 | ||
| November 10, 2005 | ||
| June 23, 2005 | ||
| March 24, 2005 | ||
| 2004 | ||
| October 14, 2004 | ||
| March 11, 2004 | ||
| 2003 | ||
| November 27, 2003 | ||
| July 2, 2003 | ||
| April 14, 2003 | ||
| 2002 | ||
| October 24, 2002 | ||
| June 20, 2002 | ||
| May 16, 2002 | ||
| February 28, 2002 | ||
| 2001 | ||
| October 29, 2001 | ||
| August 9, 2001 | ||
| June 8, 2001 | ||
| April 1, 2001 | ||
| February 1, 2001 | ||

