Small Business Authorizations, May 2019-November 2020
In November 2020, EXIM approved 142 small businesses authorizations totaling $407.5 million, in support of an estimated 2,700 American jobs, according to the agency’s preliminary estimates. The authorizations listed below will be updated every month to reflect any authorization increases or cancellations for the current fiscal year. Since May 2019, when a quorum of the Board of Directors was restored, EXIM has authorized more than 2,900 small business transactions through November 30, 2020.
Primary Exporter | City | State | Total Authorizations (in U.S. dollars) |
Small Business Authorizations (in U.S. dollars) |
Authorization Date | Term |
---|---|---|---|---|---|---|
Anadarko Petroleum Corporation | The Woodlands | TX | 5,000,000,000.00 | 70,650,000.00 | 09/26/2019 | Long |
Various Us Small Businesses | Washington | DC | 65,000,000.00 | 65,000,000.00 | 09/29/2020 | Long |
Weldy-lamont Associates, Inc. | Mt Prospect | IL | 91,480,638.00 | 18,296,127.60 | 03/30/2020 | Long |
Agro & Construction Solutions, Inc. | Doral | FL | 806,293.69 | 806,293.69 | 10/18/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 769,235.04 | 542,572.24 | 05/14/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 779,684.60 | 541,249.25 | 05/15/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 983,189.36 | 679,403.51 | 05/16/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 774,500.70 | 534,862.44 | 06/10/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 816,252.96 | 576,617.42 | 06/03/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 944,914.40 | 682,473.87 | 06/11/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 1,005,856.53 | 702,077.80 | 06/26/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 984,096.00 | 680,315.41 | 06/14/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 898,342.43 | 635,900.67 | 06/24/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 764,589.09 | 524,477.53 | 08/05/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 751,740.00 | 512,100.32 | 06/26/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 985,770.50 | 687,003.18 | 06/24/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 1,279,722.51 | 807,376.93 | 07/24/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 936,733.87 | 670,785.76 | 07/03/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 1,196,126.26 | 729,062.88 | 08/05/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 910,010.00 | 650,502.45 | 08/01/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 914,802.99 | 652,364.31 | 07/03/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 862,906.40 | 600,462.05 | 07/12/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 1,018,156.66 | 714,379.44 | 07/26/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 761,345.00 | 537,220.26 | 08/09/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 1,011,849.47 | 708,355.34 | 08/23/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 1,249,814.16 | 777,909.33 | 08/29/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 892,143.00 | 615,525.14 | 09/03/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 743,010.31 | 507,483.47 | 09/12/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 1,854,364.74 | 1,315,541.98 | 09/09/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 595,934.03 | 595,934.03 | 09/26/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 789,273.45 | 549,855.24 | 10/15/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 3,637,407.72 | 2,578,267.34 | 11/05/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 911,005.06 | 634,742.78 | 11/07/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 992,281.50 | 688,782.28 | 10/29/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 1,617,900.99 | 1,111,012.61 | 11/19/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 767,661.18 | 532,357.68 | 10/29/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 772,034.07 | 532,935.12 | 11/14/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 1,000,076.00 | 696,972.97 | 11/27/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 772,786.00 | 533,686.01 | 11/27/2019 | Medium |
Air Tractor, Inc. | Olney | TX | 1,618,399.00 | 1,095,170.60 | 03/16/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 874,619.49 | 605,026.78 | 04/23/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 995,059.90 | 719,657.17 | 06/04/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 791,973.79 | 556,337.83 | 06/12/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 1,111,845.01 | 808,177.90 | 06/23/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 1,093,766.04 | 786,800.60 | 06/29/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 887,635.74 | 629,262.73 | 07/09/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 1,632,258.58 | 1,146,596.36 | 07/29/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 961,056.96 | 685,656.48 | 07/30/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 824,371.11 | 583,168.37 | 08/20/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 1,553,119.78 | 1,067,459.23 | 08/17/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 1,378,681.20 | 949,773.48 | 08/18/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 1,428,014.44 | 956,526.91 | 08/10/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 829,874.01 | 584,546.66 | 08/18/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 973,017.96 | 700,699.42 | 08/05/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 1,603,950.40 | 1,116,285.32 | 08/18/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 1,054,208.89 | 745,125.39 | 09/16/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 960,654.20 | 683,351.76 | 09/02/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 898,660.26 | 621,360.66 | 09/08/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 929,159.27 | 651,860.98 | 09/24/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 961,668.46 | 684,371.36 | 09/10/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 952,496.96 | 675,196.52 | 09/09/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 831,187.64 | 581,174.71 | 09/22/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 841,368.59 | 600,165.04 | 09/21/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 936,542.87 | 659,241.89 | 09/22/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 922,965.81 | 663,473.97 | 09/29/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 808,554.05 | 563,230.67 | 10/01/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 964,942.99 | 682,349.79 | 10/26/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 959,200.79 | 681,895.84 | 10/15/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 1,037,627.07 | 765,312.22 | 11/18/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 810,842.60 | 569,641.25 | 11/02/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 1,086,795.33 | 778,199.80 | 11/12/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 878,955.15 | 638,042.33 | 11/18/2020 | Medium |
Air Tractor, Inc. | Olney | TX | 990,935.02 | 714,067.78 | 11/19/2020 | Medium |
Armstrong Equipment, Inc. | Doral | FL | 2,727,712.59 | 958,381.82 | 04/09/2020 | Medium |
Barry Wehmiller Papersystems, Inc. | Saint Louis | MO | 3,552,143.63 | 3,552,143.63 | 08/17/2020 | Medium |
Barry-Wehmiller Papersystems, Inc | Phillips | WI | 1,464,890.21 | 852,126.64 | 09/05/2019 | Medium |
Brock Grain Systems | Milford | IN | 1,461,867.09 | 850,368.09 | 07/12/2019 | Medium |
Caterpillar, Inc. | Deerfield | IL | 2,008,461.34 | 2,008,461.34 | 01/23/2020 | Medium |
Cirrus Design Corporation | Hermantown | MN | 1,578,900.00 | 1,578,900.00 | 11/15/2019 | Medium |
Crown Equipment Corporation | New Bremen | OH | 6,263,138.57 | 2,843,464.91 | 06/19/2020 | Medium |
Danfoss LLC | Baltimore | MD | 13,611,425.73 | 6,179,587.28 | 06/24/2020 | Medium |
Davis-Standard, LLC | Pawcatuck | CT | 1,511,395.20 | 879,178.59 | 06/20/2019 | Medium |
Deister Concentrator LLC | Fort Wayne | IN | 3,703,853.22 | 3,703,853.22 | 02/14/2020 | Medium |
Flory Industries | Salida | CA | 870,511.35 | 395,212.15 | 01/30/2020 | Medium |
GR-X Manufacturing | Grand Rapids | MI | 145,819.74 | 66,202.16 | 12/03/2019 | Medium |
JLG Industries Inc | Mc Connellsburg | PA | 670,851.85 | 304,566.74 | 07/21/2020 | Medium |
Kase Equipment Corporation | Cleveland | OH | 1,118,964.00 | 1,107,058.22 | 03/05/2020 | Medium |
Kolberg-pioneer, Inc. | Yankton | SD | 887,609.16 | 887,609.16 | 07/16/2019 | Medium |
Kolberg-pioneer, Inc. | Yankton | SD | 1,696,275.15 | 1,696,275.15 | 10/22/2020 | Medium |
Komatsu America Corp. | Rolling Meadows | IL | 3,262,041.89 | 1,480,967.02 | 06/19/2020 | Medium |
Lewis M. Carter Manufacturing Company, Inc. | Donalsonville | GA | 1,615,625.75 | 733,494.09 | 02/25/2020 | Medium |
Liquid Waste Technology, LLC | New Richmond | WI | 1,295,874.22 | 588,326.90 | 09/02/2020 | Medium |
Mark Andy, Inc. | Chesterfield | MO | 2,402,958.11 | 2,402,958.11 | 09/30/2019 | Medium |
Mark Andy, Inc. | Chesterfield | MO | 221,540.00 | 221,540.00 | 09/27/2019 | Medium |
Mark Andy, Inc. | Chesterfield | MO | 41,016.25 | 41,016.25 | 11/01/2019 | Medium |
Mark Andy, Inc. | Chesterfield | MO | 2,133,166.33 | 968,457.51 | 04/23/2020 | Medium |
Mark Andy, Inc. | Chesterfield | MO | 777,688.05 | 353,070.37 | 05/07/2020 | Medium |
MediaMation, Inc. | Torrance | CA | 2,710,968.75 | 2,710,968.75 | 05/23/2019 | Medium |
MI-JACK Products Inc. | Hazel Crest | IL | 860,064.30 | 500,299.40 | 06/11/2019 | Medium |
MITY-LITE | Orem | UT | 91,345.35 | 91,345.35 | 01/27/2020 | Medium |
Nautical Control Solutions, Lp | Spring | TX | 2,831,111.80 | 2,831,111.80 | 07/18/2019 | Medium |
O Drill MCM, Inc. | Houston | TX | 5,308,142.70 | 4,470,730.11 | 06/04/2019 | Medium |
PH Machine Works LLC | Lake Charles | LA | 2,864,780.47 | 2,864,780.47 | 12/05/2019 | Medium |
Phillips Machine Service, Inc. | Beckley | WV | 3,797,385.60 | 1,724,013.06 | 03/17/2020 | Medium |
Quest Aircraft Company | Sandpoint | ID | 1,610,899.04 | 1,610,899.04 | 07/29/2019 | Medium |
Rome Plow Company | Cedartown | GA | 5,923,950.77 | 1,362,212.48 | 07/16/2019 | Medium |
Snorkel International LLC | Elwood | KS | 1,080,137.50 | 628,315.98 | 09/25/2019 | Medium |
Sullair, LLC | Michigan City | IN | 758,227.13 | 329,897.04 | 01/09/2020 | Medium |
Tarmac International, Inc. | Lees Summit | MO | 1,498,979.13 | 871,956.16 | 05/10/2019 | Medium |
Terex Corporation | Westport | CT | 1,269,512.44 | 1,269,512.44 | 12/12/2019 | Medium |
Terex Corporation | Westport | CT | 6,960,351.16 | 98,488.97 | 02/20/2020 | Medium |
Terex South Dakota, Inc. | Watertown | SD | 280,210.74 | 127,215.68 | 05/20/2020 | Medium |
Thrubore Valves, LLC | Magnolia | TX | 1,248,010.99 | 725,967.99 | 06/17/2019 | Medium |
Thrush Aircraft, Inc. | Albany | GA | 891,431.86 | 891,431.86 | 09/24/2019 | Medium |
Thrush Aircraft, LLC | Albany | GA | 986,193.97 | 986,193.97 | 08/20/2020 | Medium |
Thrush Aircraft, LLC | Albany | GA | 918,268.92 | 918,268.92 | 09/24/2020 | Medium |
Thrush Aircraft, LLC | Albany | GA | 1,018,884.59 | 1,018,884.59 | 10/08/2020 | Medium |
Thrush Aircraft, LLC | Albany | GA | 89,622.55 | 89,622.55 | 11/18/2020 | Medium |
TouchMagix Inc. | Wilmington | DE | 614,100.87 | 424,994.65 | 09/08/2020 | Medium |
Water Tectonics, Inc. | Everett | WA | 9,930,262.74 | 9,739,899.60 | 05/22/2019 | Medium |
Wildcat Oil Tools, LLC | Midland | TX | 18,423,534.70 | 18,423,534.70 | 02/21/2020 | Medium |
Xtreme Manufacturing LLC | Henderson | NV | 1,000,166.94 | 581,797.11 | 05/14/2019 | Medium |
Xtreme Manufacturing LLC | Henderson | NV | 2,566,800.00 | 1,165,327.20 | 02/07/2020 | Medium |
2Lyons Aerospace LLC | Wellington | FL | 125,000.00 | 125,000.00 | 05/09/2019 | Short |
2Lyons Aerospace LLC | Wellington | FL | 150,000.00 | 150,000.00 | 06/09/2020 | Short |
360 Labs, Inc. | Los Angeles | CA | 150,000.00 | 150,000.00 | 09/05/2019 | Short |
360 Labs, Inc. | Los Angeles | CA | 150,000.00 | 150,000.00 | 08/22/2020 | Short |
3D International LLC | Santa Clarita | CA | 300,000.00 | 300,000.00 | 07/06/2020 | Short |
3-D International LLC | Santa Clarita | CA | 300,000.00 | 300,000.00 | 07/29/2019 | Short |
3iMobile | Syracuse | NY | 100,000.00 | 100,000.00 | 08/23/2019 | Short |
3iMobile | Syracuse | NY | 100,000.00 | 100,000.00 | 08/14/2020 | Short |
A & B Pipe And Supply, Inc. | Miami | FL | 1,000,000.00 | 1,000,000.00 | 08/20/2019 | Short |
A & B Pipe And Supply, Inc. | Miami | FL | 750,000.00 | 750,000.00 | 09/15/2020 | Short |
A B C Industries, Inc. | Winona Lake | IN | 300,000.00 | 300,000.00 | 08/07/2019 | Short |
A B C Industries, Inc. | Winona Lake | IN | 400,000.00 | 400,000.00 | 07/27/2020 | Short |
A C C I Inc | Manalapan | NJ | 500,000.00 | 500,000.00 | 09/17/2019 | Short |
A Plus Avionics Corp. | Van Nuys | CA | 400,000.00 | 400,000.00 | 05/09/2019 | Short |
A Plus Avionics Corp. | Van Nuys | CA | 400,000.00 | 400,000.00 | 05/15/2020 | Short |
A R Recycling, LLC | Laceys Spring | AL | 300,000.00 | 300,000.00 | 05/30/2019 | Short |
A. J. Rose Manufacturing Company | Avon | OH | 1,350,000.00 | 1,350,000.00 | 09/16/2019 | Short |
A. J. Rose Manufacturing Company | Avon | OH | 1,350,000.00 | 1,350,000.00 | 09/28/2020 | Short |
A.B.C. Acquisition Company LLC | Livonia | MI | 250,000.00 | 250,000.00 | 03/27/2020 | Short |
AAA Air Support | Gardena | CA | 45,000.00 | 45,000.00 | 09/04/2019 | Short |
AAA Air Support | Gardena | CA | 90,000.00 | 90,000.00 | 11/06/2019 | Short |
AAA Air Support | Gardena | CA | 45,000.00 | 45,000.00 | 01/28/2020 | Short |
AAA Air Support | Gardena | CA | 45,000.00 | 45,000.00 | 05/05/2020 | Short |
Abacode LLC | Tampa | FL | 500,000.00 | 500,000.00 | 11/04/2019 | Short |
Abatron, Inc. | Kenosha | WI | 250,000.00 | 250,000.00 | 12/03/2019 | Short |
Abatron, Inc. | Kenosha | WI | 250,000.00 | 250,000.00 | 10/19/2020 | Short |
ABI Attachments, Inc. | Mishawaka | IN | 250,000.00 | 250,000.00 | 05/21/2019 | Short |
ABI Attachments, Inc. | Mishawaka | IN | 250,000.00 | 250,000.00 | 05/31/2020 | Short |
Acclaim Energy Ltd | Houston | TX | 350,000.00 | 350,000.00 | 06/11/2020 | Short |
Accu Labs Inc. | Chicago | IL | 150,000.00 | 150,000.00 | 09/30/2019 | Short |
Accu Labs Inc. | Chicago | IL | 150,000.00 | 150,000.00 | 09/28/2020 | Short |
Ace Manufacturing And Parts Co. | Sullivan | MO | 500,000.00 | 500,000.00 | 04/06/2020 | Short |
Ace Pump Corporation | Memphis | TN | 500,000.00 | 500,000.00 | 09/20/2019 | Short |
Ace Pump Corporation | Memphis | TN | 500,000.00 | 500,000.00 | 11/20/2020 | Short |
ACI Hoist & Crane, Inc. | Pompano Beach | FL | 250,000.00 | 250,000.00 | 01/03/2020 | Short |
ACI Inc. | New York | NY | 100,000.00 | 100,000.00 | 09/10/2020 | Short |
Acme Cosmetic Components, LLC | Secaucus | NJ | 250,000.00 | 250,000.00 | 04/27/2020 | Short |
Acousticsheep, LLC | Erie | PA | 200,000.00 | 200,000.00 | 05/10/2019 | Short |
Acousticsheep, LLC | Erie | PA | 150,000.00 | 150,000.00 | 06/11/2020 | Short |
Acromag, Incorporated | Wixom | MI | 750,000.00 | 750,000.00 | 08/12/2019 | Short |
Acromag, Incorporated | Wixom | MI | 1,000,000.00 | 1,000,000.00 | 10/07/2020 | Short |
Active Minerals International, LLC | Sparks Glencoe | MD | 10,000,000.00 | 10,000,000.00 | 06/20/2019 | Short |
Active Minerals International, LLC | Sparks Glencoe | MD | 10,000,000.00 | 10,000,000.00 | 07/14/2020 | Short |
Acucote, Inc. | Graham | NC | 400,000.00 | 400,000.00 | 02/27/2020 | Short |
Advance Products & Systems, L.L.C. | Scott | LA | 500,000.00 | 500,000.00 | 06/11/2019 | Short |
Advance Products & Systems, L.L.C. | Scott | LA | 500,000.00 | 500,000.00 | 05/18/2020 | Short |
Advanced Flow Engineering, Inc | Corona | CA | 500,000.00 | 500,000.00 | 12/16/2019 | Short |
Advanced Geosciences, Inc. | Austin | TX | 250,000.00 | 250,000.00 | 07/29/2019 | Short |
Advanced Geosciences, Inc. | Austin | TX | 250,000.00 | 250,000.00 | 07/29/2020 | Short |
Advanced Probing Systems Inc | Boulder | CO | 800,000.00 | 800,000.00 | 06/05/2019 | Short |
Advanced Probing Systems Inc | Louisville | CO | 800,000.00 | 800,000.00 | 05/20/2020 | Short |
Advanced Superabrasives, Inc. | Mars Hill | NC | 250,000.00 | 250,000.00 | 10/25/2019 | Short |
Advanced Superabrasives, Inc. | Mars Hill | NC | 250,000.00 | 250,000.00 | 10/22/2020 | Short |
Advanced Technology, Inc. | Greensboro | NC | 200,000.00 | 200,000.00 | 04/06/2020 | Short |
ADVANTAGEOUS SYSTEMS LLC | Los Angeles | CA | 720,000.00 | 720,000.00 | 09/29/2020 | Short |
Advise Global, Inc. | Austin | TX | 850,000.00 | 850,000.00 | 07/08/2019 | Short |
Advise Global, Inc. | Austin | TX | 850,000.00 | 850,000.00 | 07/13/2020 | Short |
Aeration Industries International, LLC | Chaska | MN | 1,500,000.00 | 1,500,000.00 | 12/31/2019 | Short |
Aeration Industries International, LLC | Chaska | MN | 1,500,000.00 | 1,500,000.00 | 11/12/2020 | Short |
Aero 8, Inc. | Winston Salem | NC | 1,500,000.00 | 1,500,000.00 | 02/19/2020 | Short |
Aero Foil International Inc. | Muskegon | MI | 1,500,000.00 | 1,500,000.00 | 08/08/2019 | Short |
Aero Foil International, Inc. | Muskegon | MI | 1,000,000.00 | 1,000,000.00 | 07/30/2020 | Short |
Aero Land & Marine, LLC | Pompano Beach | FL | 500,000.00 | 500,000.00 | 11/19/2019 | Short |
Aero Parts Management, LLC | Miami | FL | 225,000.00 | 225,000.00 | 05/08/2020 | Short |
Aerodirect, Inc. | Wheeling | IL | 45,000.00 | 45,000.00 | 07/16/2019 | Short |
Aerodirect, Inc. | Wheeling | IL | 2,250,000.00 | 2,250,000.00 | 06/14/2019 | Short |
Aerodirect, Inc. | Wheeling | IL | 45,000.00 | 45,000.00 | 07/19/2019 | Short |
Aerodirect, Inc. | Wheeling | IL | 45,000.00 | 45,000.00 | 08/02/2019 | Short |
Aerodirect, Inc. | Wheeling | IL | 67,500.00 | 67,500.00 | 07/22/2019 | Short |
Aerodirect, Inc. | Wheeling | IL | 225,000.00 | 225,000.00 | 07/30/2019 | Short |
Aerodirect, Inc. | Wheeling | IL | 112,500.00 | 112,500.00 | 05/12/2020 | Short |
Aerodirect, Inc. | Wheeling | IL | 1,350,000.00 | 1,350,000.00 | 05/07/2020 | Short |
Aerodirect, Inc. | Wheeling | IL | 1,350,000.00 | 1,350,000.00 | 10/22/2020 | Short |
Aerodyn Engineering, LLC | Indianapolis | IN | 1,000,000.00 | 1,000,000.00 | 01/21/2020 | Short |
Aerogo, Inc. | Tukwila | WA | 500,000.00 | 500,000.00 | 08/20/2019 | Short |
Aerogo, Inc. | Tukwila | WA | 500,000.00 | 500,000.00 | 08/19/2020 | Short |
Aero-link Arizona, Inc. | Scottsdale | AZ | 600,000.00 | 600,000.00 | 07/03/2019 | Short |
Aero-link Arizona, Inc. | Scottsdale | AZ | 500,000.00 | 500,000.00 | 08/24/2020 | Short |
Aerospace Turbine Rotables, Inc. | Wichita | KS | 250,000.00 | 250,000.00 | 06/19/2020 | Short |
Aerotec International, Inc. | Phoenix | AZ | 4,000,000.00 | 4,000,000.00 | 05/10/2019 | Short |
Aerotec International, Inc. | Phoenix | AZ | 4,000,000.00 | 4,000,000.00 | 06/05/2020 | Short |
Aero-zone, Inc. | Chandler | AZ | 860,000.00 | 860,000.00 | 04/09/2020 | Short |
Aervoe Industries | Gardnerville | NV | 600,000.00 | 600,000.00 | 06/04/2019 | Short |
Aervoe Industries | Gardnerville | NV | 600,000.00 | 600,000.00 | 06/08/2020 | Short |
AFC Trading Corp | New Bedford | MA | 900,000.00 | 900,000.00 | 07/16/2019 | Short |
AFC Trading Corp | New Bedford | MA | 900,000.00 | 900,000.00 | 06/10/2020 | Short |
Agileswitch, LLC | Philadelphia | PA | 100,000.00 | 100,000.00 | 04/01/2020 | Short |
Agri Food And Feed, LLC | Miami | FL | 22,500.00 | 22,500.00 | 07/08/2019 | Short |
Agri International LLC | Marietta | GA | 115,000.00 | 115,000.00 | 05/17/2019 | Short |
Agri International LLC | Marietta | GA | 85,000.00 | 85,000.00 | 10/31/2019 | Short |
Agri International LLC | Marietta | GA | 400,000.00 | 400,000.00 | 06/18/2020 | Short |
Agri Trading Corp | Hutchinson | MN | 9,500,000.00 | 4,313,000.00 | 03/09/2020 | Short |
Agri Trading Corp | Hutchinson | MN | 3,800,000.00 | 1,725,200.00 | 03/09/2020 | Short |
Agribiotic Products Inc. | Auburn | CA | 1,631,270.65 | 1,631,270.65 | 01/16/2020 | Short |
Agri-dairy Products, Inc. | Purchase | NY | 1,500,000.00 | 1,500,000.00 | 09/12/2019 | Short |
Agri-dairy Products, Inc. | Purchase | NY | 1,500,000.00 | 1,500,000.00 | 09/17/2020 | Short |
Agri-Industrial Plastics Company | Fairfield | IA | 180,000.00 | 180,000.00 | 05/10/2019 | Short |
Agri-Industrial Plastics Company | Fairfield | IA | 750,000.00 | 750,000.00 | 11/06/2019 | Short |
Agrinova Co. | Miami | FL | 300,000.00 | 300,000.00 | 08/12/2019 | Short |
Agrinova Co. | Miami | FL | 300,000.00 | 300,000.00 | 08/20/2020 | Short |
Aii, Inc. | Flanders | NJ | 700,000.00 | 700,000.00 | 08/02/2019 | Short |
Aii, Inc. | Flanders | NJ | 700,000.00 | 700,000.00 | 09/01/2020 | Short |
Air Dimensions, Inc. | Deerfield Beach | FL | 4,500.00 | 4,500.00 | 05/29/2019 | Short |
Air Dimensions, Inc. | Deerfield Beach | FL | 13,500.00 | 13,500.00 | 09/23/2019 | Short |
Air Dimensions, Inc. | Deerfield Beach | FL | 18,000.00 | 18,000.00 | 01/03/2020 | Short |
Air Dimensions, Inc. | Deerfield Beach | FL | 9,000.00 | 9,000.00 | 01/24/2020 | Short |
Air Dimensions, Inc. | Deerfield Beach | FL | 2,925.00 | 2,925.00 | 01/23/2020 | Short |
Air Dimensions, Inc. | Deerfield Beach | FL | 6,750.00 | 6,750.00 | 01/24/2020 | Short |
Air Dimensions, Inc. | Deerfield Beach | FL | 18,000.00 | 18,000.00 | 11/25/2019 | Short |
Air Dimensions, Inc. | Deerfield Beach | FL | 4,500.00 | 4,500.00 | 03/13/2020 | Short |
Air Innovations, Inc. | North Syracuse | NY | 300,000.00 | 300,000.00 | 12/23/2019 | Short |
Air Master Awning Inc | Barceloneta | PR | 800,000.00 | 800,000.00 | 05/15/2019 | Short |
Air Master Awning Inc | Barceloneta | PR | 800,000.00 | 800,000.00 | 04/28/2020 | Short |
Air Quality Engineering, Inc. | Minneapolis | MN | 600,000.00 | 600,000.00 | 04/29/2020 | Short |
Air Support International, Llc | Fort Lauderdale | FL | 750,000.00 | 750,000.00 | 07/19/2019 | Short |
Air Support International, LLC | Fort Lauderdale | FL | 750,000.00 | 750,000.00 | 07/09/2020 | Short |
Air Tractor, Inc. | Olney | TX | 5,400,000.00 | 5,400,000.00 | 09/26/2019 | Short |
Air Tractor, Inc. | Olney | TX | 5,400,000.00 | 5,400,000.00 | 09/23/2020 | Short |
Air Transport Business Development, Inc. | Santa Monica | CA | 100,000.00 | 100,000.00 | 03/13/2020 | Short |
Aircraft Support And Services, Inc. | Orlando | FL | 500,000.00 | 500,000.00 | 08/15/2019 | Short |
Aircraft Support And Services, Inc. | Orlando | FL | 300,000.00 | 300,000.00 | 09/11/2020 | Short |
Aircraft Technical Book Company, LLC | Tabernash | CO | 50,000.00 | 50,000.00 | 12/03/2019 | Short |
Aircraft Technical Book Company, LLC | Tabernash | CO | 50,000.00 | 50,000.00 | 11/13/2020 | Short |
Airflow Solutions, LLC | Tulsa | OK | 400,000.00 | 400,000.00 | 04/17/2020 | Short |
Airforce Turbine Service, Ltd. | Mathis | TX | 225,000.00 | 225,000.00 | 08/25/2020 | Short |
Airway Technologies Inc | Hebron | KY | 2,250,000.00 | 2,250,000.00 | 09/24/2020 | Short |
Airwolf Aerospace, LLC | Middlefield | OH | 700,000.00 | 700,000.00 | 08/28/2019 | Short |
Airwolf Aerospace, LLC | Middlefield | OH | 350,000.00 | 350,000.00 | 09/28/2020 | Short |
AKAS Tex LLC | Bensalem | PA | 100,000.00 | 100,000.00 | 04/01/2020 | Short |
Alas Aviation, Corp. | Pembroke Pines | FL | 50,000.00 | 50,000.00 | 03/11/2020 | Short |
Albatross USA, Inc. | Long Island City | NY | 200,000.00 | 200,000.00 | 02/11/2020 | Short |
Alexandria Extrusion Company | Alexandria | MN | 600,000.00 | 600,000.00 | 11/19/2019 | Short |
Alexandria Extrusion Company | Alexandria | MN | 600,000.00 | 600,000.00 | 11/27/2020 | Short |
Alfa Scientific Designs, Inc. | Poway | CA | 1,000,000.00 | 1,000,000.00 | 09/17/2020 | Short |
Alin Machining Co. | Melrose Park | IL | 1,000,000.00 | 1,000,000.00 | 02/19/2020 | Short |
Allegheny Bradford Corporation | Lewis Run | PA | 400,000.00 | 400,000.00 | 09/25/2019 | Short |
Allen Engineering Corporation | Paragould | AR | 1,000,000.00 | 1,000,000.00 | 11/20/2019 | Short |
Allenberg Cotton Co., A Division Of Louis Dreyfus Company Cotton LLC | Cordova | TN | 6,000,000.00 | 3,490,200.00 | 08/28/2019 | Short |
Allenberg Cotton Co., A Division Of Louis Dreyfus Company Cotton LLC | Cordova | TN | 3,920,000.00 | 1,779,680.00 | 11/27/2019 | Short |
Allenberg Cotton Co., A Division Of Louis Dreyfus Company Cotton LLC | Cordova | TN | 6,000,000.00 | 3,535,200.00 | 10/19/2020 | Short |
