Commercial Interest Reference Rates
Ex-Im Bank Minimum CIRR Rates for All Direct Loans including Nuclear Power, Renewable Energies, and Water
March 15, 2013 - April 14, 2013
Ex-Im Bank Direct Loans should apply the following minimum interest rate:
Current
Previous
March 15, 2013 – April 14, 2013
February 15, 2013 - March 14, 2013
Repayment Terms
New Nuclear Power and Large Hydro-power Projects[1]
All Other Contracts
New Nuclear Power and Large Hydro-power Projects[1]
All Other Contracts
≤ 5 years
1.40
1.40
1.39
1.39
>5 to ≤ 8.5 years
1.85
1.85
1.81
1.81
>8.5 to ≤ 11 years
2.35
2.35
2.30
2.30
>11 to ≤ 12 years
2.35
2.35
2.30
2.30
>12 to ≤ 13 years
2.76
2.55
2.70
2.50
>13 to ≤ 14 years
2.97
2.76
2.91
2.70
>14 to ≤ 15 years
2.97
2.76
2.91
2.70
>15 to ≤ 16 years
3.23
2.97
3.16
2.91
>16 to ≤ 17 years
3.28
2.97
3.21
2.91
>17 to ≤ 18 years
3.28
3.18
3.21
3.11
NOTE:
The 8-year and 9-year bond rates have been interpolated from the 7-year and 10-year rates.
1
As per the definition of the International Commission on Large Dams (ICOLD). ICOLD defines a large dam as a dam with a height of 15 m or more from the foundation. Dams that are between 5 and 15m high and have a reservoir volume of more than 3 million m3 are also classified as large dams
page last updated 2013-Mar-20
Ex-Im Bank Minimum CIRR Rates for All Direct Loans including Nuclear Power, Renewable Energies, and Water
March 15, 2013 - April 14, 2013
Ex-Im Bank Direct Loans should apply the following minimum interest rate:
| Current | Previous | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 15, 2013 – April 14, 2013 | February 15, 2013 - March 14, 2013 | ||||||||||||||||||||
| Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
| ≤ 5 years | 1.40 | 1.40 | 1.39 | 1.39 | |||||||||||||||||
| >5 to ≤ 8.5 years | 1.85 | 1.85 | 1.81 | 1.81 | |||||||||||||||||
| >8.5 to ≤ 11 years | 2.35 | 2.35 | 2.30 | 2.30 | |||||||||||||||||
| >11 to ≤ 12 years | 2.35 | 2.35 | 2.30 | 2.30 | |||||||||||||||||
| >12 to ≤ 13 years | 2.76 | 2.55 | 2.70 | 2.50 | |||||||||||||||||
| >13 to ≤ 14 years | 2.97 | 2.76 | 2.91 | 2.70 | |||||||||||||||||
| >14 to ≤ 15 years | 2.97 | 2.76 | 2.91 | 2.70 | |||||||||||||||||
| >15 to ≤ 16 years | 3.23 | 2.97 | 3.16 | 2.91 | |||||||||||||||||
| >16 to ≤ 17 years | 3.28 | 2.97 | 3.21 | 2.91 | |||||||||||||||||
| >17 to ≤ 18 years | 3.28 | 3.18 | 3.21 | 3.11 | |||||||||||||||||
| |||||||||||||||||||||
page last updated 2013-Mar-20